Project ID: Teaka Plantation
Project Description: The project scenario consists of an afforestation/reforestation initiative of pasture land in Costa Rica, providing environmentally conscious parties the opportunity to secure returns with their CO2 compensation based on the tangible assets of teak trees over a 20 year lifespan.
Project Type: Removal
Project Subtype: Plantation
Authorized Project Contact: Swiss Privata AG
Latitude: 9°41’2.91″N
Longitude: 84°30’16.51″W
See project address in the map
Plantation Cycle Start Date: May 2022
Plantation Cycle End Date: December 2042
Project Status: Active
Project Files: Upon Request
Serial Nr. | Year | Industry | Status | Total (t CO2e) |
---|---|---|---|---|
28738 | 2023 | Finance | Retired | 14 |
98053 | 2023 | Finance | Retired | 9 |
43842 | 2023 | Medical | Retired | 11 |
90291 | 2023 | Medical | Retired | 11 |
30183 | 2023 | Medical | Retired | 13 |
28464 | 2023 | Medical | Retired | 13 |
74884 | 2023 | Medical | Retired | 15 |
31755 | 2023 | Medical | Retired | 15 |
23145 | 2023 | Medical | Retired | 17 |
71710 | 2023 | Medical | Retired | 15 |
36259 | 2023 | Automobile | Retired | 13 |
65902 | 2023 | Automobile | Retired | 17 |
30458 | 2023 | Automobile | Retired | 14 |
33041 | 2024 | Consulting | Retired | 10 |
69245 | 2024 | Air Travel | Retired | 10 |
14971 | 2024 | Medical | Retired | 116 |
15902 | 2024 | Medical | Retired | 104 |
53792 | 2024 | Medical | Retired | 525 |
56019 | 2024 | Medical | Retired | 19 |
33041 | 2024 | Air Travel | Retired | 10 |
30180 | 2024 | Air Travel | Retired | 9 |
47692 | 2024 | Air Travel | Retired | 11 |
49508 | 2024 | Air Travel | Retired | 8 |
20155 | 2024 | Air Travel | Retired | 7 |
26782 | 2024 | Air Travel | Retired | 6 |
33382 | 2024 | Air Travel | Retired | 5 |
55678 | 2024 | Air Travel | Retired | 4 |
85291 | 2024 | Air Travel | Retired | 14 |
19444 | 2024 | Air Travel | Retired | 6 |
32323 | 2024 | Air Travel | Retired | 10 |
52198 | 2024 | Air Travel | Retired | 15 |
Hauptstraße 31
8598 Bottighofen
Switzerland